Aerolineas Argentinas (ARG) (0+3+0+0)
LV-GVD 64207 / 6661 MAX 8 Del 21/11/2017
LV-HKU 44293 / 6753 MAX 8 Del 24/01/2018
LV-HKW 44296 / 6926 MAX 8 Del 07/07/2018
Aeromexico (AMX) (0+10+5+0)
N105JS 43709 / 7539 MAX 8 Del 15/06/2021
N109JS 43712 / 7769 MAX 8 Del 22/06/2021
N110JS 43755 / 7648 MAX 8 Del 25/06/2021
XA-MAG 43704 / 6803 MAX 8 Del 23/02/2018
XA-MAK 43705 / 6859 MAX 8 Del 31/03/2018
XA-MAO 43707 / 7027 MAX 8 Del 14/08/2018
XA-MAQ 43710 / 7186 MAX 8 Del 25/10/2018
XA-MAT 43708 / 7390 MAX 8 Del 25/02/2019
XA-MAY 43756 / 7663 MAX 8 Del 29/06/2021
XA-SSR 43706 / 6975 MAX 8 Del 29/06/2018
N115AM 43371 / 7895 MAX 9 Del 03/06/2021
XA-BBB 43714 / 7984 MAX 9 Del 22/06/2021
XA-HSB 43713 / 7847 MAX 9 Del 07/07/2021
XA-IMH 43711 / 7724 MAX 9 Del 28/05/2021
XA-MAZ 43754 / 7678 MAX 9 Del 01/06/2021
Air Canada (ACA) (0+24+0+0)
C-FSCY 61208 / 6695 MAX 8 Del 04/12/2017
C-FSDB 61210 / 6767 MAX 8 Del 30/01/2018
C-FSDQ 61209 / 6776 MAX 8 Del 31/01/2018
C-FSDW 61212 / 6805 MAX 8 Del 12/03/2018
C-FSEQ 61211 / 6814 MAX 8 Del 27/02/2018
C-FSES 61213 / 6821 MAX 8 Del 26/02/2018
C-FSIL 61214 / 6830 MAX 8 Del 31/03/2018
C-FSIP 61215 / 6841 MAX 8 Del 23/03/2018
C-FSIQ 61216 / 6875 MAX 8 Del 27/03/2018
C-FSJH 61218 / 6886 MAX 8 Del 20/04/2018
C-FSJJ 61217 / 6895 MAX 8 Del 27/04/2018
C-FSKZ 61219 / 6906 MAX 8 Del 02/05/2018
C-FSLU 61221 / 6922 MAX 8 Del 28/05/2018
C-FSNQ 61222 / 6940 MAX 8 Del 08/06/2018
C-FSNU 61220 / 6951 MAX 8 Del 14/06/2018
C-FSOC 61224 / 6988 MAX 8 Del 30/06/2018
C-FSOI 61223 / 7006 MAX 8 Del 23/06/2018
C-FTJV 61207 / 6634 MAX 8 Del 31/10/2017
C-GEHI 61225 / 7358 MAX 8 Del 29/01/2019
C-GEHQ 61226 / 7380 MAX 8 Del 17/02/2019
C-GEHV 61227 / 7383 MAX 8 Del 31/01/2019
C-GEHY 61228 / 7404 MAX 8 Del 19/02/2019
C-GEIV 61229 / 7414 MAX 8 Del 26/02/2019
C-GEJL 61230 / 7423 MAX 8 Del 04/03/2019
Alaska Airlines (ASA) (0+0+5+0)
N291BT 44088 / 8066 MAX 9 Del 28/06/2021
N913AK 44079 / 7598 MAX 9 Del 24/01/2021
N915AK 44080 / 7682 MAX 9 Del 22/03/2021
N918AK 44083 / 7836 MAX 9 Del 20/02/2021
N919AK 44087 / 7961 MAX 9 Del 08/03/2021
American Airlines (AAL) (0+41+0+0)
N324RA 44459 / 6515 MAX 8 Del 28/09/2017
N304RB 44463 / 6575 MAX 8 Del 30/10/2017
N306RC 44465 / 6639 MAX 8 Del 04/12/2017
N308RD 44446 / 6652 MAX 8 Del 22/12/2017
N303RE 44447 / 6789 MAX 8 Del 20/02/2018
N310RF 44451 / 6810 MAX 8 Del 07/03/2018
N303RG 44448 / 6848 MAX 8 Del 26/03/2018
N314RH 44455 / 6884 MAX 8 Del 11/05/2018
N315RJ 44449 / 6897 MAX 8 Del 18/05/2018
N316RK 44450 / 6944 MAX 8 Del 06/06/2018
N321RL 44452 / 6970 MAX 8 Del 28/06/2018
N323RM 44453 / 6991 MAX 8 Del 12/07/2018
N324RN 44454 / 7033 MAX 8 Del 23/08/2018
N326RP 44456 / 7060 MAX 8 Del 31/08/2018
N328RR 44457 / 7093 MAX 8 Del 21/09/2018
N338RS 44458 / 7108 MAX 8 Del 31/10/2018
N335RT 44461 / 7175 MAX 8 Del 18/12/2018
N336RU 44460 / 7190 MAX 8 Del 11/12/2018
N350RV 44462 / 7250 MAX 8 Del 26/12/2018
N341RW 44464 / 7282 MAX 8 Del 30/12/2018
N342RX 44466 / 7336 MAX 8 Del 22/01/2019
N343RY 44467 / 7355 MAX 8 Del 31/01/2019
N302SA 44468 / 7393 MAX 8 Del 26/02/2019
N313SB 44469 / 7401 MAX 8 Del 19/02/2019
N378SC 44471 / 7431 MAX 8 Del 23/12/2020
N315SD 44470 / 7445 MAX 8 Del 16/12/2020
N316SE 44472 / 7481 MAX 8 Del 15/12/2020
N318SF 44473 / 7499 MAX 8 Del 14/12/2020
N323SG 44474 / 7540 MAX 8 Del 10/12/2020
N324SH 44476 / 7634 MAX 8 Del 28/12/2020
N326SJ 44475 / 7643 MAX 8 Del 30/12/2020
N327SK 44477 / 7698 MAX 8 Del 30/12/2020
N329SL 44479 / 7717 MAX 8 Del 31/12/2020
N334SM 44478 / 7759 MAX 8 Del 27/01/2021
N335SN 44481 / 7783 MAX 8 Del 28/01/2021
N306SP 44480 / 7812 MAX 8 Del 13/01/2021
N336SR 44482 / 7839 MAX 8 Del 26/01/2021
N302SS 44483 / 7883 MAX 8 Del 21/01/2021
N338ST 44484 / 7897 MAX 8 Del 02/02/2021
N339SU 44485 / 7913 MAX 8 Del 21/12/2020
N341SV 44487 / 7951 MAX 8 Del 20/03/2021
Blue Air (BLA) (0+4+0+0)
YR-MXA 43309 / 7762 MAX 8 Del 30/03/2021
YR-MXB 43306 / 7672 MAX 8 Del 04/06/2021
YR-MXC 43326 / 8112 MAX 8 Del 01/09/2021
YR-MXD 43325 / 8115 MAX 8 Del 08/09/2021
Buzz (RYS) (0+2+0+0)
SP-RZC 62315 / 7871 MAX 8-200 Del 08/09/2021
SP-RZE 62323 / 7900 MAX 8-200 Del 03/09/2021
Cayman Airways (CAY) (0+3+0+0)
VP-CIW 63809 / 7256 MAX 8 Del 28/11/2018
VP-CIX 63561 / 7430 MAX 8 Del 06/03/2019
VP-CIY 43308 / 7785 MAX 8 Del 26/03/2021
Copa Airlines (CMP) (0+0+13+0)
HP-9901CMP 44161 / 7096 MAX 9 Del 30/08/2018
HP-9902CMP 44162 / 7196 MAX 9 Del 02/11/2018
HP-9903CMP 44163 / 7208 MAX 9 Del 30/1020/18
HP-9904CMP 44164 / 7246 MAX 9 Del 20/11/2018
HP-9905CMP 44165 / 7306 MAX 9 Del 10/01/2019
HP-9906CMP 44166 / 7384 MAX 9 Del 22/02/2019
HP-9907CMP 44170 / 7448 MAX 9 Del 13/01/2021
HP-9908CMP 44168 / 7473 MAX 9 Del 22/12/2020
HP-9909CMP 44172 / 7543 MAX 9 Del 23/01/2021
HP-9910CMP 44168 / 7702 MAX 9 Del 02/02/2021
HP-9911CMP 44212 / 7772 MAX 9 Del 19/02/2021
HP-9912CMP 44211 / 7793 MAX 9 Del 03/03/2021
HP-9913CMP 44174 / 7884 MAX 9 Del 29/03/2021
Corendon Airlines (CAI) (0+1+0+0)
TC-MKS 64936 / 6931 MAX 8 Del 16/05/2018
Enter Air (ENT) (0+2+0+0)
SP-EXA 64295 / 7210 MAX 8 Del 03/12/2018
SP-EXB 64296 / 7310 MAX 8 Del 31/12/2018
Flair Airlines (FLE) (0+8+0+0)
C-FFBC 61805 / 7718 MAX 8 Del 29/06/2021
C-FFEL 64942 / 7749 MAX 8 Del 07/06/2021
C-FLEJ 64941 / 7694 MAX 8 Del 26/05/2021
C-FLHI 61804 / 7683 MAX 8 Del 10/06/2021
C-FLKA 64943 / 7739 MAX 8 Del 16/07/2021
C-FLKC 61807 / 7802 MAX 8 Del 30/06/2021
C-FLKD 61806 / 7799 MAX 8 Del 28/07/2021
C-FLKI 64944 / 7786 MAX 8 Del 27/07/2021
Flydubai (FDB) (0+15+3+0)
A6-FMA 60965 / 6456 MAX 8 Del 29/08/2017
A6-FMB 60968 / 6548 MAX 8 Del 28/09/2017
A6-FMC 60969 / 6630 MAX 8 Del 28/11/2017
A6-FMD 60967 / 6648 MAX 8 Del 20/11/2017
A6-FME 60970 / 6699 MAX 8 Del 28/12/2017
A6-FMF 60974 / 7018 MAX 8 Del 01/08/2018
A6-FMG 60976 / 7125 MAX 8 Del 10/11/2018
A6-FMH 60979 / 7296 MAX 8 Del 30/12/2018
A6-FMI 60984 / 7303 MAX 8 Del 19/12/2018
A6-FMJ 60980 / 7340 MAX 8 Del 23/01/2019
A6-FMK 60981 / 7386 MAX 8 Del 30/06/2021
A6-FMM 60985 / 7628 MAX 8 Del 24/06/2021
A6-FMQ 60992 / 8023 MAX 8 Del 15/07/2021
A6-FMR 60993 / 8042 MAX 8 Del 29/07/2021
A6-MAX 60966 / 6326 MAX 8 Del 31/07/2017
A6-FNA 60977 / 7216 MAX 9 Del 27/11/2018
A6-FNB 60978 / 7261 MAX 9 Del 30/11/2018
A6-FNC 60983 / 7268 MAX 9 Del 11/12/2018
GOL Transportes Aereos (GLO) (0+13+0+0)
PR-XMA 43986 / 6978 MAX 8 Del 28/06/2018
PR-XMB 43987 / 7079 MAX 8 Del 20/08/2018
PR-XMC 43989 / 7178 MAX 8 Del 09/10/2018
PR-XMD 43998 / 7205 MAX 8 Del 30/11/2018
PR-XME 60708 / 7198 MAX 8 Del 30/10/2018
PR-XMF 43990 / 7245 MAX 8 Del 20/12/2018
PR-XMG 43991 / 7350 MAX 8 Del 30/01/2019
PR-XMM 60232 / 7725 MAX 8 Del 26/01/2021
PR-XMN 61582 / 7789 MAX 8 Del 04/08/2021
PR-XMO 61583 / 7808 MAX 8 Del 10/06/2021
PR-XMP 61584 / 7830 MAX 8 Del 15/06/2021
PR-XMQ 60234 / 7864 MAX 8 Del 25/07/2021
PR-XMR 60233 / 7850 MAX 8 Del 17/08/2021
Icelandair (ICE) (0+5+1+0)
TF-ICE 44353 / 6792 MAX 8 Del 03/03/2018
TF-ICN 44356 / 7375 MAX 8 Del 13/02/2019
TF-ICO 44358 / 7410 MAX 8 Del 04/03/2019
TF-ICU 44355 / 6866 MAX 8 Del 30/03/2018
TF-ICY 44354 / 6839 MAX 8 Del 31/03/2018
TF-ICA 44357 / 7348 MAX 9 Del 22/02/2019
Israir Airlines (ISR) (0+1+0+0)
OK-SWA 43555 / 6749 MAX 8 Del 30/01/2018
LOT – Polish Airlines (LOT) (0+5+0+0)
SP-LVA 64067 / 6681 MAX 8 Del 01/12/2017
SP-LVB 64068 / 6708 MAX 8 Del 18/12/2017
SP-LVC 43347 / 6963 MAX 8 Del 23/06/2018
SP-LVD 64069 / 7013 MAX 8 Del 27/06/2018
SP-LVF 43320 / 7276 MAX 8 Del 12/12/2018
Malta Air (MAY) (0+6+0+0)
9H-VUA 65874 / 8003 MAX 8-200 Del 05/08/2021
9H-VUB 65877 / 8013 MAX 8-200 Del 27/07/2021
9H-VUC 62328 / 8019 MAX 8-200 Del 20/07/2021
9H-VUD 65878 / 8036 MAX 8-200 Del 30/07/2021
9H-VUE 65876 / 8047 MAX 8-200 Del 14/07/2021
9H-VUF 65082 / 8054 MAX 8-200 Del 22/07/2021
Mauritania Airlines (MAI) (0+1+0+0)
5T-CLJ 64299 / 6704 MAX 8 Del 20/12/2017
Neos (NOS) (0+4+0+0)
EI-RZA 62869 / 7491 MAX 8 Del 30/03/2021
EI-RZB 43920 / 7565 MAX 8 Del 30/03/2021
EI-RZC 62872 / 7650 MAX 8 Del 08/06/2021
EI-RZD 43582 / 7837 MAX 8 Del 08/06/2021
Oman Air (OMA) (0+8+0+0)
A4O-MA 43294 / 6762 MAX 8 Del 30/01/2018
A4O-MB 43295 / 6825 MAX 8 Del 09/03/2018
A4O-MC 43298 / 6960 MAX 8 Del 11/06/2018
A4O-MD 43328 / 7053 MAX 8 Del 23/09/2018
A40-ME 43794 / 7133 MAX 8 Del 05/10/2018
A4O-MG 43299 / 7469 MAX 8 Del 08/07/2021
A4O-MJ 43304 / 7618 MAX 8 Del 10/07/2021
A4O-MK 43305 / 7689 MAX 8 Del 18/08/2021
Royal Air Maroc (RAM) (0+2+0+0)
CN-MAX 60008 / 7295 MAX 8 Del 21/12/2018
CN-MAY 60011 / 7389 MAX 8 Del 01/03/2019
Ryanair (RYR) (0+6+0+0)
EI-HEN 62301 / 7755 MAX 8-200 Del 16/06/2021
EI-HEZ 62312 / 7823 MAX 8-200 Del 18/06/2021
EI-HGO 65879 / 8071 MAX 8-200 Del 30/06/2021
EI-HGP 62330 / 8077 MAX 8-200 Del 07/07/2021
EI-HGR 65881 / 8091 MAX 8-200 Del 09/07/2021
EI-HGT 65083 / 8101 MAX 8-200 Del 16/07/2021
SCAT Airlines (VSV) (0+1+1+0)
UP-B3720 61737 / 6837 MAX 8 Del 28/03/2018
UP-B3726 60389 / 8107 MAX 9 Del 27/08/2021
Smartwings (TVS) (0+6+0+0)
OK-SWB 43556 / 6861 MAX 8 Del 30/03/2018
OK-SWC 43296 / 6904 MAX 8 Del 16/05/2018
OK-SWD 43557 / 6949 MAX 8 Del 25/05/2018
OK-SWE 64937 / 6976 MAX 8 Del 28/06/2018
OK-SWF 60133 / 7145 MAX 8 Del 21/09/2018
OK-SWM 43562 / 7335 MAX 8 Del 31/01/2019
Southwest Airlines (SWA) (0+68+0+0)
N8701Q 42554 / 5602 MAX 8 Del 20/06/2018
N8702L 36989 / 5668 MAX 8 Del 30/09/2018
N8704Q 36988 / 5788 MAX 8 Del 27/12/2017
N8705Q 42558 / 5852 MAX 8 Del 07/09/2017
N8706W 42559 / 5902 MAX 8 Del 15/09/2017
N8707P 36929 / 5992 MAX 8 Del 25/09/2017
N8708Q 42566 / 6074 MAX 8 Del 08/09/2017
N8709Q 42563 / 6154 MAX 8 Del 27/09/2017
N8710M 42567 / 6188 MAX 8 Del 26/08/2017
N8711Q 36979 / 6272 MAX 8 Del 13/09/2017
N8712L 36930 / 6290 MAX 8 Del 26/09/2017
N8713M 36984 / 6472 MAX 8 Del 30/09/2017
N8714Q 36934 / 6481 MAX 8 Del 30/09/2017
N8715Q 42570 / 6594 MAX 8 Del 07/11/2017
N8716B 42544 / 6621 MAX 8 Del 31/10/2017
N8717M 42571 / 6868 MAX 8 Del 29/03/2018
N8718Q 42546 / 6881 MAX 8 Del 30/04/2018
N8719Q 42572 / 7020 MAX 8 Del 20/07/2018
N8720L 42547 / 7025 MAX 8 Del 31/07/2018
N8721J 42548 / 7090 MAX 8 Del 20/09/2018
N8722L 37019 / 7111 MAX 8 Del 30/09/2018
N8723Q 42574 / 7115 MAX 8 Del 29/10/2018
N8724J 42549 / 7130 MAX 8 Del 23/10/2018
N8725L 42575 / 7135 MAX 8 Del 30/10/2018
N8726H 42573 / 7143 MAX 8 Del 24/09/2018
N8727M 42576 / 7153 MAX 8 Del 28/09/2018
N8728Q 42577 / 7300 MAX 8 Del 27/12/2018
N8729H 37043 / 7305 MAX 8 Del 31/12/2018
N8730Q 37042 / 7308 MAX 8 Del 21/12/2018
N8731J 42550 / 7321 MAX 8 Del 20/12/2018
N8732S 42551 / 7328 MAX 8 Del 28/12/2018
N8733M 60710 / 7398 MAX 8 Del 13/02/2019
N8734Q 60713 / 7409 MAX 8 Del 20/02/2019
N8735L 60711 / 7421 MAX 8 Del 28/02/2019
N8736J 60228 / 7526 MAX 8 Del 20/12/2020
N8737L 60230 / 7579 MAX 8 Del 20/12/2020
N8738K 60229 / 7590 MAX 8 Del 29/12/2020
N8739L 60231 / 7604 MAX 8 Del 05/01/2021
N8740A 61860 / 7684 MAX 8 Del 12/01/2021
N8741L 61869 / 7747 MAX 8 Del 06/02/2021
N8742M 61868 / 7756 MAX 8 Del 20/01/2021
N8743K 62536 / 7763 MAX 8 Del 26/01/2021
N8744B 61865 / 7845 MAX 8 Del 09/01/2021
N8745K 61866 / 7877 MAX 8 Del 10/01/2021
N8746Q 61889 / 7898 MAX 8 Del 08/01/2021
N8747Q 61870 / 7903 MAX 8 Del 13/01/2021
N8748Q 61871 / 7927 MAX 8 Del 11/01/2021
N8749Q 62543 / 7957 MAX 8 Del 29/01/2021
N8750Q 61872 / 7975 MAX 8 Del 03/03/2021
N8800L 42633 / 7661 MAX 8 Del 17/02/2021
N8801Q 65436 / 7679 MAX 8 Del 24/02/2021
N8802Q 65437 / 7701 MAX 8 Del 04/03/2021
N8803L 42634 / 7709 MAX 8 Del 27/02/2021
N8804L 42637 / 7731 MAX 8 Del 28/05/2021
N8805L 42641 / 7740 MAX 8 Del 11/03/2021
N8806Q 65471 / 7767 MAX 8 Del 12/03/2021
N8807L 65438 / 7780 MAX 8 Del 07/06/2021
N8808Q 65440 / 7821 MAX 8 Del 25/05/2021
N8809L 65439 / 7824 MAX 8 Del 27/05/2021
N8810L 42647 / 7832 MAX 8 Del 02/04/2021
N8811L 42661 / 7842 MAX 8 Del 02/04/2021
N8812Q 42662 / 7869 MAX 8 Del 20/05/2021
N8813Q 42646 / 7873 MAX 8 Del 24/05/2021
N8814K 42664 / 7880 MAX 8 Del 19/05/2021
N8815L 65473 / 7889 MAX 8 Del 07/04/2021
N8816Q 42536 / 7894 MAX 8 Del 04/06/2021
N8817L 42537 / 7902 MAX 8 Del 23/02/2021
N8818Q 36722 / 7943 MAX 8 Del 09/02/2021
Sunwing Airlines (SWG) (0+2+0+0)
C-FTXE 43301 / 7483 MAX 8 Del 03/02/2021
C-FTXF 43303 / 7571 MAX 8 Del 02/02/2021
TUI Airlines Belgium (JAF) (0+4+0+0)
OO-MAX 44588 / 6735 MAX 8 Del 29/01/2018
OO-TMA 44590 / 6864 MAX 8 Del 29/03/2018
OO-TMB 44591 / 6908 MAX 8 Del 11/05/2018
OO-TMY 44592 / 6929 MAX 8 Del 24/05/2018
TUI Airlines Netherlands (TFL) (0+5+0+0)
PH-TFN 44596 / 7291 MAX 8 Del 18/12/2018
PH-TFO 44598 / 7333 MAX 8 Del 23/01/2019
PH-TFP 44649 / 7385 MAX 8 Del 26/02/2019
PH-TFT 44610 / 7918 MAX 8 Del 16/06/2021
PH-TFU 44652 / 7942 MAX 8 Del 21/06/2021
TUI Airways (TOM) (0+15+0+0)
G-TUMA 44593 / 7211 MAX 8 Del 16/11/2018
G-TUMB 44595 / 7278 MAX 8 Del 06/12/2021
G-TUMC 44597 / 7353 MAX 8 Del 31/01/2019
G-TUMD 44648 / 7366 MAX 8 Del 12/02/2019
G-TUMF 44599 / 7395 MAX 8 Del 22/02/2019
G-TUMG 44600 / 7400 MAX 8 Del 04/03/2021
G-TUMH 44602 / 7439 MAX 8 Del 12/03/2021
G-TUMJ 44604 / 7525 MAX 8 Del 26/02/2021
G-TUMK 44605 / 7541 MAX 8 Del 09/03/2021
G-TUMO 44608 / 7879 MAX 8 Del 01/03/2021
G-TUMR 44606 / 7588 MAX 8 Del 07/06/2021
G-TUMS 44589 / 6783 MAX 8 Del 26/02/2018
G-TUMT 44594 / 7240 MAX 8 Del 28/12/2018
G-TUMU 44651 / 7535 MAX 8 Del 28/06/2021
G-TUMV 44650 / 7454 MAX 8 Del 11/06/2021
TUIfly (TUI) (0+1+0+0)
D-AMAX 44601 / 7435 MAX 8 Del 22/06/2021
Turkish Airlines (THY) (0+14+3+0)
TC-LCA 60032 / 7048 MAX 8 Del 17/08/2018
TC-LCB 60033 / 7128 MAX 8 Del 29/11/2018
TC-LCC 60034 / 7132 MAX 8 Del 05/11/2018
TC-LCD 60035 / 7095 MAX 8 Del 29/09/2018
TC-LCE 60036 / 7180 MAX 8 Del 30/11/2018
TC-LCF 60037 / 7088 MAX 8 Del 22/09/2018
TC-LCG 60038 / 7225 MAX 8 Del 20/12/2018
TC-LCJ 60052 / 7381 MAX 8 Del 01/02/2019
TC-LCK 60053 / 7368 MAX 8 Del 20/02/2019
TC-LCL 60054 / 7416 MAX 8 Del 22/02/2019
TC-LCN 60056 / 7446 MAX 8 Del 29/06/2021
TC-LCO 60057 / 7453 MAX 8 Del 25/06/2021
TC-LCP 60058 / 7475 MAX 8 Del 29/06/2021
TC-LCR 60059 / 7500 MAX 8 Del 25/08/2021
TC-LYA 60062 / 7388 MAX 9 Del 28/02/2019
TC-LYB 60063 / 7433 MAX 9 Del 23/06/2021
TC-LYD 60065 / 7513 MAX 9 Del 07/09/2021
United Airlines (UAL) (0+9+30+0)
N27251 43931 / 8035 MAX 8 Del 28/06/2021
N27252 43932 / 8075 MAX 8 Del 13/07/2021
N27253 43930 / 8092 MAX 8 Del 16/07/2021
N17254 43436 / 8104 MAX 8 Del 06/08/2021
N27255 43440 / 8109 MAX 8 Del 16/08/2021
N27256 64447 / 8110 MAX 8 Del 06/08/2021
N37257 43442 / 8111 MAX 8 Del 03/08/2021
N27258 66593 / 8113 MAX 8 Del 20/08/2021
N77259 43462 / 8114 MAX 8 Del 20/08/2021
N67501 43430 / 6834 MAX 9 Del 23/04/2018
N37502 43431 / 6852 MAX 9 Del 26/04/2018
N27503 43434 / 6872 MAX 9 Del 01/05/2018
N37504 43435 / 6899 MAX 9 Del 21/05/2018
N47505 43433 / 6917 MAX 9 Del 04/06/2018
N37506 43432 / 6935 MAX 9 Del 30/05/2018
N37507 43437 / 7173 MAX 9 Del 30/09/2018
N37508 43439 / 7201 MAX 9 Del 08/11/2018
N27509 43443 / 7253 MAX 9 Del 29/11/2018
N37510 43445 / 7316 MAX 9 Del 22/01/2019
N27511 64493 / 7338 MAX 9 Del 31/12/2018
N47512 43449 / 7361 MAX 9 Del 31/01/2019
N37513 64494 / 7394 MAX 9 Del 27/02/2019
N37514 43450 / 7428 MAX 9 Del 28/02/2019
N27515 43452 / 7463 MAX 9 Del 09/12/2020
N37516 43454 / 7498 MAX 9 Del 30/12/2020
N47517 43456 / 7523 MAX 9 Del 30/12/2020
N37518 64495 / 7548 MAX 9 Del 14/01/2021
N27519 43459 / 7585 MAX 9 Del 09/12/2020
N27520 64498 / 7612 MAX 9 Del 29/12/2020
N37521 64497 / 7636 MAX 9 Del 17/12/2020
N37522 64496 / 7664 MAX 9 Del 22/01/2021
N37523 43461 / 7673 MAX 9 Del 21/12/2020
N47524 64501 / 7686 MAX 9 Del 16/12/2020
N37525 64500 / 7695 MAX 9 Del 22/01/2021
N27526 64499 / 7711 MAX 9 Del 09/02/2021
N37527 43463 / 7744 MAX 9 Del 12/01/2021
N37528 64502 / 7752 MAX 9 Del 08/02/2021
N17529 64503 / 7803 MAX 9 Del 10/02/2021
N37530 43465 / 7818 MAX 9 Del 07/01/2021
Westjet (WJA) (0+14+0+0)
C-FCTK 60520 / 7267 MAX 8 Del 30/11/2018
C-FHCM 43796 / 7399 MAX 8 Del 27/02/2019
C-FNAX 60511 / 6499 MAX 8 Del 29/09/2017
C-FNWD 60517 / 6980 MAX 8 Del 21/06/2018
C-FRAX 60510 / 6384 MAX 8 Del 28/09/2017
C-FRYV 60514 / 6819 MAX 8 Del 01/03/2018
C-GAMQ 60518 / 7241 MAX 8 Del 13/11/2018
C-GCAM 60515 / 6877 MAX 8 Del 29/03/2018
C-GDDR 60521 / 7360 MAX 8 Del 31/01/2019
C-GEHF 60519 / 7213 MAX 8 Del 30/10/2018
C-GRAX 60513 / 6603 MAX 8 Del 09/11/2017
C-GWLK 62877 / 7758 MAX 8 Del 12/02/2021
C-GXAX 60512 / 6528 MAX 8 Del 24/10/2017
C-GZSG 60516 / 7005 MAX 8 Del 19/07/2018
Comments