Air China (CCA)
B-1178 60906 / 7207 MAX 8 Del 14/12/2018 (s) Chongqing (CKG) 10/03/2019
B-1179 60903 / 7123 MAX 8 Del 01/11/2018 (s) Chongqing (CKG) 10/03/2019
B-1180 60905 / 7275 MAX 8 Del 26/12/2018 (s) Chongqing (CKG) 11/03/2019
B-1220 60899 / 7023 MAX 8 Del 07/08/2018 (s) Chongqing (CKG) 10/03/2019
B-1221 60894 / 6915 MAX 8 Del 23/05/2018 (s) Chongqing (CKG) 06/03/2019
B-1223 60889 / 6850 MAX 8 Del 26/03/2018 (s) Beijing (PEK) 10/03/2019
B-1225 60886 / 6794 MAX 8 Del 12/03/2018 (s) Beijing (PEK) 10/03/2019
B-1392 60877 / 6555 MAX 8 Del 13/12/2017 (s) Beijing (PEK) 11/03/2019
B-1393 60902 / 6657 MAX 8 Del 30/12/2017 (s) Beijing (PEK) 10/03/2019
B-1395 60904 / 6582 MAX 8 Del 12/12/2017 (s) Beijing (PEK) 10/03/2019
B-1396 60953 / 6508 MAX 8 Del 28/11/2017 (s) Beijing (PEK) 11/03/2019
B-1397 60872 / 6490 MAX 8 Del 02/11/2019 (s) Beijing (PEK) 11/03/2019
B-1398 60883 / 6722 MAX 8 Del 19/12/2017 (s) Beijing (PEK) 10/03/2019
B-1399 60880 / 6690 MAX 8 Del 30/12/2017 (s) Beijing (PEK) 10/03/2019
B-209K 60907 / 7341 MAX 8 Del 19/02/2019 (s) Beijing (PEK) 09/03/2019
B-209Q 60909 / 7378 MAX 8 Del 16/02/2019 (s) Tianjin (TSN) 08/03/2019
China Eastern Airlines (CES)
B-1380 61625 / 6607 MAX 8 Del 26/12/2017 (s) Kunming (KMG) 10/03/2019
B-1383 61623 / 6542 MAX 8 Del 05/12/2017 (s) Kunming (KMG) 10/03/2019
B-1385 61626 / 6726 MAX 8 Del 27/12/2017 (s) Kunming (KMG) 10/03/2019
China Southern Airlines (CSN)
B-1121 43950 / 7035 MAX 8 Del 23/08/2018 (s) Urumqi (URC) 10/03/2019
B-1122 43951 / 7065 MAX 8 Del 31/08/2018 (s) Guangzhou (CAN) 11/03/2019
B-1126 63267 / 7055 MAX 8 Del 31/08/2018 (s) Guangzhou (CAN) 10/03/2019
B-1127 63268 / 7075 MAX 8 Del 13/09/2018 Returned to service 13/01/2023
B-1165 62873 / 7083 MAX 8 Del 27/09/2018 (s) Kunming (KMG) 10/03/2019
B-1166 62876 / 7098 MAX 8 Del 27/09/2018 (s) Urumqi (URC) 10/03/2019
B-1170 62879 / 7170 MAX 8 Del 18/12/2018 (s) Urumqi (URC) 10/03/2019
B-1175 63272 / 7183 MAX 8 Del 23/10/2018 (s) Guangzhou (CAN) 11/03/2019
B-1176 63271 / 7150 MAX 8 Del 10/11/2018 (s) Guangzhou (CAN) 10/03/2019
B-1200 63252 / 6666 MAX 8 Del 22/12/2017 (s) Guangzhou (CAN) 11/03/2019
B-1201 63249 / 6625 MAX 8 Del 28/11/2017 (s) Urumqi (URC) 10/03/2019
B-1202 63251 / 6686 MAX 8 Del 28/12/2017 (s) Urumqi (URC) 11/03/2019
B-1203 63254 / 6731 MAX 8 Del 23/12/2017 (s) Urumqi (URC) 06/03/2019
B-1205 63253 / 6677 MAX 8 Del 28/11/2017 (s) Guilin (KWL) 07/03/2019
B-1206 63245 / 6569 MAX 8 Del 27/11/2017 Returned to service 13/01/2023
B-1207 63248 / 6598 MAX 8 Del 14/12/2017 Returned to service 14/01/2023
B-1238 63258 / 6855 MAX 8 Del 26/03/2018 (s) Guangzhou (CAN) 10/03/2019
B-1295 63254 / 6965 MAX 8 Del 03/07/2018 (s) Urumqi (URC) 24/02/2019
B-205J 43954 / 7218 MAX 8 Del 19/11/2018 (s) Guangzhou (CAN) 10/03/2019
B-205K 62880 / 7226 MAX 8 Del 19/11/2018 (s) Guangzhou (CAN) 10/03/2019
B-205L 62882 / 7288 MAX 8 Del 14/12/2018 (s) Guangzhou (CAN) 10/03/2019
B-205M 63273 / 7236 MAX 8 Del 16/11/2018 (s) Urumqi (URC) 10/03/2019
B-205N 63274 / 7258 MAX 8 Del 28/11/2018 (s) Urumqi (URC) 10/03/2019
B-205P 63275 / 7281 MAX 8 Del 10/12/2018 (s) Urumqi (URC) 10/03/2019
Fuzhou Airlines (FZA)
B-207C 43567 / 7238 MAX 8 Del 30/11/2018 Moved to (FOC) 11/01/2023
B-207M 43620 / 7320 MAX 8 Del 30/12/2018 (s) Xuzhou (XUZ) 25/05/2019
Hainan Airlines (CHH)
B-1100 62179 / 6968 MAX 8 Del 27/07/2018 (s) Dunhuang (DNH) 27/06/2019
B-1142 43559 / 7140 MAX 8 Del 24/11/2018 (s) Linfen (LFQ) 29/05/2019
B-1387 62196 / 6758 MAX 8 Del 28/04/2018 (s) Linfen (LFQ) 29/05/2019
B-1388 62199 / 6780 MAX 8 Del 30/03/2018 Moved to Haikou 10/12/2022
B-1389 62192 / 6672 MAX 8 Del 08/12/2017 (s) Haikou (HAK) 07/07/2022
B-1390 62183 / 6616 MAX 8 Del 17/11/2017 (s) Dongsheng (DSN) 05/06/2019
B-206Q 62180 / 7181 MAX 8 Del 23/10/2018 (s) Dongsheng (DSN) 04/06/2019
B-207H 60706 / 7228 MAX 8 Del 30/11/2018 Moved to Haikou 04/01/2023
B-207K 43561 / 7223 MAX 8 Del 16/11/2018 (s) Dunhuang (DNH) 02/07/2019
B-207S 60707 / 7265 MAX 8 Del 29/12/2018 (s) Dunhuang (DNH) 02/07/2019
B-207T 62181 / 7311 MAX 8 Del 21/12/2018 (s) Taiyuan (TYN) 09/01/2022
Kunming Airlines (KNA)
B-206Y 43952 / 7158 MAX 8 Del 18/10/2018 (s) Kunming (KMG) 10/03/2019
B-206Z 43953 / 7200 MAX 8 Del 27/12/2018 (s) Kunming (KMG) 09/03/2019
Lucky Air (LKE)
B-1143 61852 / 7203 MAX 8 Del 24/12/2018 (s) Lijiang (LJG) 24/12/2019
B-206N 43560 / 7193 MAX 8 Del 30/10/2018 (s) Lijiang (LJG) 05/12/2019
B-207P 43617 / 7290 MAX 8 Del 14/12/2018 (s) Chengdu (CTU) 11/03/2019
Okay Airways (OKA)
B-1157 60705 / 7120 MAX 8 Del 31/10/2018 (s) Tianjin (TSN) 09/03/2019
B-1485 60704 / 6985 MAX 8 Del 01/07/2018 (s) Tianjin (TSN) 10/03/2019
Shandong Airlines (CDG)
B-1120 61443 / 7070 MAX 8 Del 28/08/2018 (s) Yantai (YNT) 29/05/2019
B-1271 61441 / 6990 MAX 8 Del 27/06/2018 (s) Qingdao (TAO) 10/03/2019
B-1275 61440 / 6953 MAX 8 Del 01/06/2018 (s) Jinan (TNA) 11/03/2019
B-205C 61444 / 7160 MAX 8 Del 22/12/2018 (s) Hotan (HTN) 07/04/2022
B-207F 61445 / 7283 MAX 8 Del 13/12/2019 (s) Jinan (TNA) 10/03/2019
B-208G 61446 / 7370 MAX 8 Del 28/01/2019 (s) Jinan (TNA) 11/03/2019
B-208N 61447 / 7419 MAX 8 Del 02/03/2019 (s) Yantai (YNT) 29/05/2019
Shanghai Airlines (CSH)
B-1149 61633 / 7105 MAX 8 Del 15/11/2018 (s) Taiyuan (TYN) 09/05/2019
B-1150 61632 / 7113 MAX 8 Del 08/11/2018 (s) Lanzhou (LHW) 08/05/2019
B-1152 61631 / 7062 MAX 8 Del 14/09/2018 (s) Taiyuan (TYN) 07/05/2019
B-1259 61627 / 6740 MAX 8 Del 16/03/2018 (s) Taiyuan (TYN) 06/05/2019
B-1260 61628 / 6785 MAX 8 Del 20/03/2018 (s) Lanzhou (LHW) 06/05/2019
B-1261 61629 / 6796 MAX 8 Del 23/04/2018 (s) Taiyuan (TYN) 07/05/2019
B-1263 61630 / 6998 MAX 8 Del 29/06/2018 (s) Lanzhou (LHW) 06/05/2019
B-1379 61622 / 6521 MAX 8 Del 29/11/2017 (s) Taiyuan (TYN) 09/05/2019
B-1381 61624 / 6562 MAX 8 Del 23/12/2017 (s) Taiyuan (TYN) 08/05/2019
B-1382 61621 / 6464 MAX 8 Del 27/11/2017 (s) Taiyuan (TYN) 09/05/2019
B-208M 61634 / 7365 MAX 8 Del 28/02/2019 (s) Taiyuan (TYN) 06/05/2019
Shenzhen Airlines (CSZ)
B-1146 61135 / 6995 MAX 8 Del 25/07/2018 (s) Shenzhen (SZX) 10/03/2019
B-1160 61136 / 7043 MAX 8 Del 28/09/2018 (s) Shenzhen (SZX) 10/03/2019
B-206M 61138 / 7147 MAX 8 Del 31/10/2018 (s) Shenzhen (SZX) 10/03/2019
B-207D 61141 / 7255 MAX 8 Del 30/12/2018 (s) Zhengzhou (CGO) 27/05/2019
B-207E 61140 / 7271 MAX 8 Del 13/12/2018 (s) Zhengzhou (CGO) 27/05/2019
Xiamen Airlines (CXA)
B-1116 42959 / 7028 MAX 8 Del 09/08/2018 (s) Yinchuan (INC) 27/05/2019
B-1117 43829 / 7015 MAX 8 Del 27/07/2018 (s) Lanzhou (LHW) 30/05/2019
B-1118 43830 / 7050 MAX 8 Del 30/08/2018 (s) Lanzhou (LHW) 30/05/2019
B-1136 43831 / 7148 MAX 8 Del 30/11/2018 (s) Yinchuan (INC) 25/05/2019
B-1137 43857 / 7064 MAX 8 Del 31/08/2018 (s) Yinchuan (INC) 22/06/2019
B-1139 43858 / 7068 MAX 8 Del 31/08/2018 (s) Yinchuan (INC) 29/05/2019
B-1288 42956 / 6942 MAX 8 Del 22/05/2018 (s) Yinchuan (INC) 31/08/2019
B-1289 42957 / 6983 MAX 8 Del 29/06/2018 (s) Yinchuan (INC) 27/05/2019
B-1290 42958 / 7008 MAX 8 Del 27/07/2018 (s) Yinchuan (INC) 29/05/2019
B-208L 42960 / 7411 MAX 8 Del 01/03/2019 (s) Yinchuan (INC) 28/05/2019
9 Air (JYH)
B-206J 61371 / 7188 MAX 8 Del 27/10/2018 (s) Guangzhou (CAN) 11/03/2019
Comments