Aeromexico (AMX)
XA-MAG 6803 43704 MAX 8 Del 23/02/18
XA-MAK 6859 43705 MAX 8 Del 31/03/18
XA-MAO 7027 43707 MAX 8 Del 14/08/18
XA-MAQ 7186 43710 MAX 8 Del 25/10/18
XA-MAT 7390 43708 MAX 8 Del 25/02/19
XA-SSR 6975 43706 MAX 8 Del 29/06/18
Air Canada (ACA)
C-FSDQ 6776 61209 MAX 8 Del 31/01/18
C-FSES 6821 61213 MAX 8 Del 26/02/18
C-FSIP 6841 61215 MAX 8 Del 23/03/18
C-FSNQ 6940 61222 MAX 8 Del 08/06/18
C-FSNU 6951 61220 MAX 8 Del 14/06/18
C-GEHY 7404 61228 MAX 8 Del 19/02/19
C-GEIV 7414 61229 MAX 8 Del 26/02/19
C-GEJL 7423 61230 MAX 8 Del 04/03/19
American Airlines (AAL)
N304RB 6575 44463 MAX 8 Del 30/10/17
N306RC 6639 44465 MAX 8 Del 04/12/17
N308RD 6652 44446 MAX 8 Del 22/12/17
N310RF 6810 44451 MAX 8 Del 07/03/18
N303RG 6848 44448 MAX 8 Del 26/03/18
N314RH 6884 44455 MAX 8 Del 11/05/18
N316RK 6944 44450 MAX 8 Del 06/06/18
N323RM 6991 44453 MAX 8 Del 12/07/18
N324RN 7033 44454 MAX 8 Del 23/08/18
N338RS 7108 44458 MAX 8 Del 31/10/18
N378SC 7431 44471 MAX 8 Del 23/12/20
N315SD 7445 44470 MAX 8 Del 16/12/20
N316SE 7481 44472 MAX 8 Del 15/12/20
N318SF 7499 44473 MAX 8 Del 14/12/20
N323SG 7540 44474 MAX 8 Del 10/12/20
N324SH 7634 44476 MAX 8 Del 28/12/20
N326SJ 7643 44475 MAX 8 Del 30/12/20
N327SK 7698 44477 MAX 8 Del 30/12/20
N329SL 7717 44479 MAX 8 Del 31/12/20
N335SN 7783 44481 MAX 8 Del 28/01/21
N306SP 7812 44480 MAX 8 Del 13/01/21
N302SS 7883 44483 MAX 8 Del 21/01/21
N339SU 7913 44485 MAX 8 Del 21/12/20
Cayman Airways (CAY)
VP-CIW 7256 63809 MAX 8 Del 28/11/18
VP-CIX 7430 63561 MAX 8 Del 06/03/19
Copa Airlines (CMP)
HP-9901CMP 7096 44161 MAX 9 Del 30/08/18
HP-9902CMP 7196 44162 MAX 9 Del 02/11/18
HP-9903CMP 7208 44163 MAX 9 Del 30/10/18
HP-9904CMP 7246 44164 MAX 9 Del 20/11/18
HP-9905CMP 7306 44165 MAX 9 Del 10/01/19
HP-9906CMP 7384 44166 MAX 9 Del 22/02/19
HP-9907CMP 7448 44170 MAX 9 Del 13/01/21
HP-9908CMP 7473 44168 MAX 9 Del 22/12/20
HP-9909CMP 7543 44172 MAX 9 Del 23/01/21
GOL Transportes Aereos (GLO)
PR-XMA 6978 43986 MAX 8 Del 28/06/18
PR-XMB 7079 43987 MAX 8 Del 20/08/18
PR-XMC 7178 43989 MAX 8 Del 09/10/18
PR-XMD 7205 43998 MAX 8 Del 30/11/18
PR-XME 7198 60708 MAX 8 Del 30/10/18
PR-XMF 7245 43990 MAX 8 Del 20/12/18
PR-XMG 7350 43991 MAX 8 Del 30/01/19
PR-XMM 7725 60232 MAX 8 Del 26/01/21
SCAT Airlines (VSV)
UP-B3720 6837 61737 MAX 8 Del 28/03/18
TUI Airlines Belgium (JAF)
OO-MAX 6735 44588 MAX 8 Del 29/01/18
United Airlines (UAL)
N27515 7463 43452 MAX 9 Del 09/12/20
N37516 7498 43454 MAX 9 Del 30/12/20
N47517 7523 43456 MAX 9 Del 30/12/20
N27519 7585 43459 MAX 9 Del 09/12/20
N27520 7612 64498 MAX 9 Del 29/12/20
N37521 7636 64497 MAX 9 Del 17/12/20
N37523 7673 43461 MAX 9 Del 21/12/20
N47524 7686 64501 MAX 9 Del 16/12/20
N37527 7744 43463 MAX 9 Del 12/01/21
N37530 7818 43465 MAX 9 Del 07/01/21
Westjet (WJA)
C-FHCM 7399 43796 MAX 8 Del 27/02/19
C-FNAX 6499 60511 MAX 8 Del 27/09/17
C-FNWD 6980 60517 MAX 8 Del 21/06/18
C-FRYV 6819 60514 MAX 8 Del 01/03/18
Opmerkingen